<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for a project!</title>
	<atom:link href="http://duoteam.com/blog/2007/10/10/time-for-a-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/</link>
	<description>Live broadcasts from the Duo Team world headquarters in Minneapolis</description>
	<lastBuildDate>Sun, 07 Aug 2011 01:33:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2947</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 12 Oct 2007 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2947</guid>
		<description>Two updates:

1.  After talking to my brother about his new programmable thermostat, I realize my labels are entirely wrong in the diagram.  It should be W and R.

2.  Yesterday morning in the fog of waking it occurred to me that I could make this whole thing much more easily if I skipped the thermostat.  I could use a waveform editor to make one of the channels of the CD track a steadily increasing DC bias which I could calibrate using the volume control of the stereo and use directly to control the DC voltage light dimmer!  So all I&#039;d need to do would be to disconnect one speaker and hook it up to the dimmer and go burn a few CDs -- DONE!

... of course, I&#039;m sticking with the more complicated plan.  :)  But I might use this idea for testing...</description>
		<content:encoded><![CDATA[<p>Two updates:</p>
<p>1.  After talking to my brother about his new programmable thermostat, I realize my labels are entirely wrong in the diagram.  It should be W and R.</p>
<p>2.  Yesterday morning in the fog of waking it occurred to me that I could make this whole thing much more easily if I skipped the thermostat.  I could use a waveform editor to make one of the channels of the CD track a steadily increasing DC bias which I could calibrate using the volume control of the stereo and use directly to control the DC voltage light dimmer!  So all I&#8217;d need to do would be to disconnect one speaker and hook it up to the dimmer and go burn a few CDs &#8212; DONE!</p>
<p>&#8230; of course, I&#8217;m sticking with the more complicated plan.  :)  But I might use this idea for testing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2943</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 12 Oct 2007 12:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2943</guid>
		<description>over. the. top.</description>
		<content:encoded><![CDATA[<p>over. the. top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jo</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2936</link>
		<dc:creator>Mary Jo</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2936</guid>
		<description>Put us down for one----but please not until you get it perfected as I don&#039;t need to be woken up like I am when Jack puts the clock radio over to &quot;alarm&quot; instead of &quot;radio&quot;.</description>
		<content:encoded><![CDATA[<p>Put us down for one&#8212;-but please not until you get it perfected as I don&#8217;t need to be woken up like I am when Jack puts the clock radio over to &#8220;alarm&#8221; instead of &#8220;radio&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2935</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2935</guid>
		<description>Hell, for half the cost me and Cody could just hang out there turn the lights on while whistling and hand you coffee. Next project!</description>
		<content:encoded><![CDATA[<p>Hell, for half the cost me and Cody could just hang out there turn the lights on while whistling and hand you coffee. Next project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2922</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 11 Oct 2007 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2922</guid>
		<description>I like my method.  Set alarm for 8:30, wake up at 8:45, throw on pants and go to work.

Mornings suck, no need to extend them.  That Arduino thing does not suck though, that looks pretty cool.  The fact that it uses Processing is dope.</description>
		<content:encoded><![CDATA[<p>I like my method.  Set alarm for 8:30, wake up at 8:45, throw on pants and go to work.</p>
<p>Mornings suck, no need to extend them.  That Arduino thing does not suck though, that looks pretty cool.  The fact that it uses Processing is dope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2920</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Thu, 11 Oct 2007 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2920</guid>
		<description>Dude!  That Arduino thing looks sweet!  The things that could be done with something like that.  It boggles the mind!

Also, please make extras.</description>
		<content:encoded><![CDATA[<p>Dude!  That Arduino thing looks sweet!  The things that could be done with something like that.  It boggles the mind!</p>
<p>Also, please make extras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2918</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2918</guid>
		<description>Hmm, maybe I&#039;ll hold off on my post about my latest home project. Reorganizing my file drawer sort of pales in comparison to this... which sounds pretty crazy awesome! You might just be a genius.</description>
		<content:encoded><![CDATA[<p>Hmm, maybe I&#8217;ll hold off on my post about my latest home project. Reorganizing my file drawer sort of pales in comparison to this&#8230; which sounds pretty crazy awesome! You might just be a genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://duoteam.com/blog/2007/10/10/time-for-a-project/comment-page-1/#comment-2916</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://duoteam.com/blog/2007/10/10/time-for-a-project/#comment-2916</guid>
		<description>Sounds pretty sweet.  Oh, by the way - for whoever is my secret santa or wondering what to get me for my birthday. . . . I would take something that wakes me up with heat, light, birdsong, and coffee.  Or maybe I should just start negotiating a later start time at work.....</description>
		<content:encoded><![CDATA[<p>Sounds pretty sweet.  Oh, by the way &#8211; for whoever is my secret santa or wondering what to get me for my birthday. . . . I would take something that wakes me up with heat, light, birdsong, and coffee.  Or maybe I should just start negotiating a later start time at work&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

